| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2019-01-30 | Convenience function for metabolite PEC soil | Johannes Ranke | 1 | -14/+79 | |
| 2018-09-22 | Add test and update docs | Johannes Ranke | 1 | -3/+3 | |
| 2018-09-21 | Support FOMC in PEC_soil | Johannes Ranke | 1 | -10/+64 | |
| 2018-07-10 | EFSA PEC soil guidance from 2017 | Johannes Ranke | 1 | -46/+167 | |
| - Implement the new guidance as well as possible - Maintenance work addressing CRAN checks | |||||
| 2018-07-04 | Some documentation updates | Johannes Ranke | 1 | -2/+2 | |
| Document that TOXSWA 5.5.3 is supported in the help files | |||||
| 2018-06-08 | Enable PEC porewater for the default scenario | Johannes Ranke | 1 | -1/+1 | |
| The default scenario uses soil parameters from the REACH guidance R.16, Table R.16-9. | |||||
| 2016-09-27 | Reorganise repository using standard package layout | Johannes Ranke | 1 | -0/+215 | |
