| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2024-08-13 | Support units in drift, runoff und sediment PECs | Ranke Johannes | 1 | -188/+0 |
| 2024-01-31 | Reorganise data generation | Ranke Johannes | 1 | -38/+14 |
| 2021-02-10 | Treat Kfoc = 0 like Exposit in runoff calcs | Johannes Ranke | 1 | -1/+2 |
| 2019-05-14 | Add Exposit version 3.01a2 for runoff calculations | Johannes Ranke | 1 | -5/+11 |
| 2019-04-29 | Additional runoff data used by Agroscope | Johannes Ranke | 1 | -2/+12 |
| 2019-02-19 | Add German drainage calculations using Exposit 3.02 | Johannes Ranke | 1 | -15/+90 |
| 2018-07-10 | EFSA PEC soil guidance from 2017 | Johannes Ranke | 1 | -0/+1 |
| 2018-01-29 | Documentation fixes and updates | Johannes Ranke | 1 | -5/+4 |
| 2018-01-29 | Correction of return value documentation for PEC_sw_exposit_runoff | Johannes Ranke | 1 | -1/+1 |
| 2017-11-03 | Also return runoff percentages | Johannes Ranke | 1 | -4/+5 |
| 2017-10-27 | Exposit runoff calculations for surface water | Johannes Ranke | 1 | -0/+119 |
